Rainier To The Pacific - 2003

(* = captain)
#102 Eleven Geeks A-Running
Leg Distance Difficulty Runner min/mi
1 6.21 Moderate Luke Meloy 7.63017
2 4.71 Moderate Jeff Slinger 7.82732
3 6.90 Hard Reid Leake 8.55797
4 3.43 Moderate Tom Cole 8.4208
5 4.69 Moderate Luke Meloy 8.28003
6 6.00 Moderate Debby Rabe 9.01111
7 5.40 Easy Jana/Ayla Zahler 8.93827
8 6.44 Moderate Karen Hall 9.38147
9 4.69 Moderate Allie Rabe 9.41365
10 6.61 Moderate Todd Hall 8.15431
11 5.46 Moderate Vern Rabe 8.22039
12 4.65 Easy Jeff Slinger 8.06452
13 6.94 Hard Debby Rabe 8.9097
14 5.69 Moderate Luke Meloy 8.30404
15 3.71 Easy Tom Cole 8.20755
16 5.51 Moderate Jeff Slinger 8.05808
17 4.94 Easy Debby Rabe 9.60526
18 4.40 Easy Whitney Hall 9.90152
19 3.88 Moderate Karen Hall 10.1632
20 3.67 Moderate Allie Rabe 7.89737
21 2.94 Moderate Todd Hall 8.53175
22 4.63 Hard Vern Rabe 8.98488
23 5.17 Hard Reid Leake 10.3288
24 3.00 Hard Luke Meloy 7.67222
25 4.01 Easy Jeff Slinger 8.06318
26 2.92 Easy Tom Cole 8.17352
27 3.17 Easy Reid Leake 8.08622
28 4.28 Easy Debby Rabe 10.3388
29 3.67 Hard Whitney Hall 10.0999
30 4.21 Hard Karen Hall 11.4489
31 2.91 Easy Jana/Ayla Zahler 9.08935
32 3.32 Easy Todd Hall 9.06124
33 4.63 Moderate Vern Rabe 9.76602
Click for full size